บล็อคนี้เกี่ยวกับเรื่องทั่วๆไปเกี่ยวกับอาหารไทย และสาระน่ารู้เกี่ยวกับเมืองไทย
Friday, January 28, 2011
Festivals in Thailand - April
:: Chakri Day
| When: | 6 April 2011 |
|---|---|
| Where: | Throughout Thailand |
:: Songkran Festival (Thai New Year)
| When: | 13-17 April 2011 |
|---|---|
| Where: | Throughout Thailand |
:: Poi San Long Procession
| When: | April 2011 |
|---|---|
| Where: | Mae Hong Son |
:: Cantaloupe Festival
| When: | April 2011 |
|---|---|
| Where: | Sakaeo |
:: Phum Pone Castle Traditional Event
| When: | April 2011 |
|---|---|
| Where: | Surin |
:: The Underwater of Chumphon
| When: | April 2011 |
|---|---|
| Where: | Chumporn |
:: Phra Nakhon Khiri Fair
| When: | April 2011 |
|---|---|
| Where: | Phetchaburi |
Festivals in Thailand - March
:: Pattaya International Music Festival
| When: | March 2011 |
|---|---|
| Where: | Pattya Beach, Chonburi |
:: Maha Jessadabodin Cultural River Fair
| When: | March – April 2011 |
|---|---|
| Where: | Nonthaburi |
:: International Kite Festival
| When: | March 2011 |
|---|---|
| Where: | Petchaburi |
:: Phanom Rung Ascending Traditional Ceremony
| When: | March - April 2011 |
|---|---|
| Where: | Burirum |
:: Thao Suranari’s Victory Celebration
| When: | March - April 2011 |
|---|---|
| Where: | Nakhon Ratchasima (Korat) |
:: Trat Independence Day
| When: | March 2011 |
|---|---|
| Where: | Trat |
Festivals in Thailand - February
:: Chiang Mai Flower Festival
| When: | 1st week February 2011 |
|---|---|
| Where: | Chiang Mai |
:: Chinese New Year
| When: | 3 February 2011 |
|---|---|
| Where: | Bangkok |
:: Trang Underwater Wedding Festival
| When: | 14 February 2011 |
|---|---|
| Where: | Trang |
:: Makha Bucha Day
| When: | 18 February 2011 |
|---|---|
| Where: | Throughout Thailand |
:: Pink Blossoms of Chompoo Phu Kha in Full Bloom
| When: | February – March 2011 |
|---|---|
| Where: | Nan |
:: Chinese New Year in Trang
| When: | February 2011 |
|---|---|
| Where: | Trang |
:: Suphanburi Food and Culture Fair
| When: | February 2011 |
|---|---|
| Where: | Suphanburi |
Festivals in Thailand - January
:: New Year’s Day
| When: | 1 January 2011 |
|---|---|
| Where: | Throughout Thailand |
:: Bor Sang Umbrella and Sankampaeng Handicraft Festival
| When: | January 2011 |
|---|---|
| Where: | Chiang Mai |
:: Chrysanthemum in Bloom Festival
| When: | January 2011 |
|---|---|
| Where: | Nakorn Ratchasima |
:: Boon Khoon Lan
| When: | January 2011 |
|---|---|
| Where: | Amnat Charoen |
:: Unseen in Trang
| When: | January 2011 |
|---|---|
| Where: | Trang |
:: Orchid Festival at Ancient City
| When: | December 2010 - January 2011 |
|---|---|
| Where: | Samut Prakan |
:: Phimai Historical Park Fair & Mini Light and Sound Presentation
| When: | January - April 2011 |
|---|---|
| Where: | Nakhon Ratchasima |
Thailand Statistics
| :: Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Asia, bordering the Andaman Sea and the Gulf of Thailand, southeast of Burma. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Geographic coordinates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 00 N, 100 00 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Map references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 514,000 sq km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land: 511,770 sq km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water: 2,230 sq km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Area-comparative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slightly more than twice the size of Wyoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Land boundaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4,863 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Border countries: Burma 1,800 km, Cambodia 803 km, Laos 1,754 km, Malaysia 506 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastline: 3,219 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental shelf: 200-m depth or to the depth of exploitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusive economic zone: 200 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial sea: 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical; rainy, warm, cloudy southwest monsoon (mid-May to September); dry, cool northeast monsoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (November to mid-March); southern isthmus always hot and humid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Terrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central plain; Khorat Plateau in the east; mountains elsewhere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Elevation extremes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest point: Gulf of Thailand 0 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest point: Doi Inthanon 2,576 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Natural resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin, rubber, natural gas, tungsten, tantalum, timber, lead, fish, gypsum, lignite, fluorite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Land use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arable land: 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permanent crops: 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permanent pastures: 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forests and woodland: 26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: 32% (1993 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Irrigated land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44,000 sq km (1993 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Natural hazards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land subsidence in Bangkok area resulting from the depletion of the water table; droughts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Environment-current issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air pollution from vehicle emissions; water pollution from organic and factory wastes; deforestation; soil erosion; wildlife populations threatened by illegal hunting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Environment-international agreements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air pollution from vehicle emissions; water pollution from organic and factory wastes; deforestation; soil erosion; wildlife populations threatened by illegal hunting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Environment-international agreements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party to: Climate Change, Endangered Species, Hazardous Wastes, Marine Life Conservation, Nuclear Test Ban, Ozone Layer Protection, Tropical Timber 83, Tropical Timber 94. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Signed, but not ratified: Biodiversity, Climate Change-Kyoto Protocol, Law of the Sea. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography-note: controls only land route from Asia to Malaysia and Singapore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| = People = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Population (December 2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total : 63,038,247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male : 31,095,942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female : 31,942,305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Age structure (December 2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-14 years: 21% (total : 12,924,777, male 6,640,218; female 6,284,559) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-64 years: 70% (total : 43,904,274, male 21,581,405; female 22,322,869) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 years and over: 9% (total : 4,710,969, male 2,048,169; female 2,662,800) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Population growth rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.64% (2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Birth rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.87 births/1,000 population (2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Death rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.32 deaths/1,000 population (2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Net migration rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.80 migrant(s)/1,000 population (2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Sex ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 15 years: 1.06 male(s)/female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-64 years: 0.97 male(s)/female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 years and over: 0.7731 male(s)/female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total population: 0.97 male(s)/female (2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Infant mortality rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 deaths/1,000 live births (2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Life expectancy at birth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total population: 71 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male: 68 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female: 75 years (2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Total fertility rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 children born/woman (2005 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noun: Thai (singular and plural) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjective: Thai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Ethnic groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai 80%, Chinese 15%, other 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Religions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buddhism 95%, Muslim 3.8%, Christianity 0.5%, Hinduism 0.1%, other 0.6% (2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Languages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai, English (secondary language of the elite), ethnic and regional dialects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Literacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition: age 15 and over can read and write | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total population: 93.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male: 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female: 91.6% (2007 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| = Government = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Country name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conventional long form: Kingdom of Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conventional short form: Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Data code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Government type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constitutional monarchy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Administrative divisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 provinces (changwat , singular and plural); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Independence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1238 (traditional founding date; never colonized) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: National holiday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthday of His Majesty the King, 5 December (1927) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New constitution signed by King PHUMIPHON on 11 October 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Legal system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based on civil law system, with influences of common law; has not accepted compulsory ICJ jurisdiction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Suffrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 years of age; universal and compulsory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Executive branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief of state: King PHUMIPHON Adunyadet (since 9 June 1946) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head of government: Prime Minister SAMAK Sundaravej (since 29 January 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet: Council of Ministers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: there is also a Privy Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elections: none; the monarch is hereditary; prime minister designated from among the members of the House of Representatives; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| following a national election for the House of Representatives, the leader of the party that can organize a majority coalition usually becomes prime minister. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Legislative branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicameral National Assembly or Rathasapha consists of the Senate or Wuthisapha (a 253-member appointed body which will be phased into a 200-member elected body starting in March 2000; members serve six-year terms) and the House of Representatives or Sapha Phuthaen Ratsadon (currently has 391 members, but will become a 500-member body after the next election; members elected by popular vote to serve four-year terms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lections: House of Representatives-last held 17 November 1996 (next scheduled to be held by 17 November 2000, but may be held earlier) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Election results: House of Representatives-percent of vote by party-NA; seats by party-NAP 125, DP 123, NDP 52, TNP 39, SAP 20, TCP 18, SP 8, LDP 4, MP 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Judicial branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supreme Court (Sandika), judges appointed by the monarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Political parties and leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: International organization participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APEC, AsDB, ASEAN, CCC, CP, ESCAP, FAO, G-77, IAEA, IBRD, ICAO, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, Inmarsat, Intelsat, Interpol, IOC, IOM, ISO, ITU, NAM, OPCW, PCA, UN, UNCTAD, UNESCO, UNHCR, UNIDO, UNIKOM, UNMIBH, UNU, UPU, WCL, WFTU, WHO, WIPO, WMO, WToO, WTrO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Flag description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five horizontal bands of red (top), white, blue (double width), white, and red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| = Economy = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Economy Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After months of speculative pressure on the Thai Baht, the government decided to float the currency in July 1997, the symbolic beginning of the country's current economic crisis. The crisis which began in the country's financial sector has spread throughout the economy. After years of rapid economic growth averaging 9% earlier this decade, the Thai economy contracted 0.4% in 1997 and shrunk another 8.5% in 1998. In the years before the crisis, Thailand ran persistent current account deficits. With the depreciation of the Thai Baht and the collapse of domestic demand, however, imports have fallen off sharply by more than 33% and Thailand posted a trade surplus of approximately $12 billion in 1998. Foreign investment for new projects, the long-time catalyst of Thailand's economic growth, has also slowed. The CHUAN government has closely adhered to the economic recovery program prescribed by the IMF. The cooperation afforded Thailand stability in the value of its currency in the second half of 1998 and helped replenish foreign reserves. Tough measures including passage of adequate bankruptcy and foreclosure legislation as well as privatization of state-owned companies and recapitalization of the financial sector remain undone. Bangkok is also trying to establish a social safety net for those displaced by the current economic crisis and is working to increase the quality of Thailand's labor force. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: GDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchasing power parity-$369 billion (1998 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDP-real growth rate: -8.5% (1998 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDP-per capita: purchasing power parity-$6,100 (1998 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDP-composition by sector: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agriculture: 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: 49% (1997 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Population below poverty line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.1% (1992 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,553,200 (1994 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Telephone system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service to general public adequate, but investments in technological upgrades reduced by recession; bulk of service to government activities provided by multichannel cable and microwave radio relay network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic: microwave radio relay and multichannel cable; domestic satellite system being developed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International: satellite earth stations - 2 Intelsat (1 Indian Ocean and 1 Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Radio broadcast stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM 200 (in government-controlled network), FM 100 (in government-controlled network), shortwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Radios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.75 million (1992 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Television broadcast stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (all in Bangkok; in addition, there are 131 repeaters) (2008 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Televisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.3 million (1993 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| = Transportation = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4,623 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrow gauge: 4,623 km 1.000-m gauge (99 km double track) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Highways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 64,600 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paved: 62,985 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaved: 1,615 km (1996 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Waterways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,999 km principal waterways; 3,701 km with navigable depths of 0.9 m or more throughout the year; numerous minor waterways navigable by shallow-draft native craft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Pipelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleum products 67 km; natural gas 350 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Ports and harbors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangkok, Laem Chabang, Pattani, Phuket, Sattahip, Si Racha, Songkhla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Merchant marine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 293 ships (1,000 GRT or over) totaling 1,848,626 GRT/2,989,382 DWT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ships by type: bulk 41, cargo 135, chemical tanker 5, combination bulk 1, container 13, liquefied gas tanker 17, multifunction large-load carrier 3, oil tanker 61, passenger 1, refrigerated cargo 11, roll-on/roll-off cargo 2, short-sea passenger 1, specialized tanker 2 (1998 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Airports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 (1998 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Airports with paved runways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 3,047 m: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,438 to 3,047 m: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,524 to 2,437 m: 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914 to 1,523 m: 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 914 m: 4 (1998 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Airports - with unpaved runways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,524 to 2,437 m: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914 to 1,523 m: 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 914 m: 35 (1998 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :: Heliports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (1998 est.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| = Military = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military branches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Thai Army, Royal Thai Navy includes Royal Thai Marine Corps), Royal Thai Air Force, Paramilitary Forces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
